Portfolio Information
Complete List of Holdings as of November 30, 2022
AIB GROUP PLC | 623,745 | 2,008,228 | 5.79% |
BANK OF IRELAND GR | 332,744 | 2,703,558 | 7.80% |
C&C GROUP | 514,469 | 1,083,256 | 3.13% |
CAIRN HOMES PLC | 871,792 | 837,337 | 2.42% |
CIE DE ST-GOBAIN | 8,597 | 391,346 | 1.13% |
COSTAIN GROUP | 793,409 | 389,676 | 1.12% |
CRH | 188,255 | 7,446,120 | 21.49% |
DALATA HOTEL GROUP | 260,185 | 934,086 | 2.70% |
ENEL SPA | 112,262 | 599,756 | 1.73% |
FLUTTER ENTERTAINMENT PLC | 35,660 | 5,222,944 | 15.07% |
GLANBIA | 7,206 | 86,834 | 0.25% |
GLENVEAGH PROPS | 771,389 | 743,310 | 2.14% |
GRAFTON GROUP | 97,653 | 916,034 | 2.64% |
GREENCOAT RENEWABL | 130,279 | 157,260 | 0.45% |
IRISH CONTL GROUP | 233,944 | 1,027,330 | 2.96% |
KERRY GROUP | 18,098 | 1,705,127 | 4.92% |
KINGSPAN GROUP | 22,656 | 1,259,898 | 3.64% |
MALIN CORP PLC | 32,911 | 191,785 | 0.55% |
MINCON GROUP PLC | 489,834 | 504,626 | 1.46% |
ORIGIN ENTERPRISES | 11,575 | 47,036 | 0.14% |
RYANAIR HOLDINGS | 71,118 | 949,123 | 2.74% |
RYANAIR HOLDINGS PLC | 9,587 | 725,640 | 2.09% |
SMURFIT KAPPA GRP | 47,400 | 1,688,383 | 4.87% |
UNIPHAR PLC | 179,093 | 664,391 | 1.92% |
VEOLIA ENVIRONNEME | 20,799 | 531,998 | 1.54% |
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE: IRL), a closed-end non-diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or investor.query@newirelandfund.com Website: newirelandfund.com